UBER pricing | UberXL | UberPOOL | Black | Black SUV | UberX | UberX |
---|---|---|---|---|---|---|
Base fare | 1.5 $ | 1.16 $ | 7 $ | 14 $ | 1.16 $ | 1.16 $ |
Booking fee | 2.6 $ | 2.35 $ | 0 $ | 0 $ | 2.35 $ | 2.35 $ |
Cost per min | 0.18 $ | 0.17 $ | 0.65 $ | 0.8 $ | 0.17 $ | 0.17 $ |
Cost per mile | 1.63 $ | 1.02 $ | 3.81 $ | 4.56 $ | 1.02 $ | 1.02 $ |
Min. charge | 8.6 $ | 7.3 $ | 15 $ | 25 $ | 7.3 $ | 7.3 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ |
LYFT pricing | Lyft Shared | Lyft | Lyft XL | Lux | Lux Black | Lux Black XL |
---|---|---|---|---|---|---|
Base fare | 1.16 $ | 1.16 $ | 1.5 $ | 1.95 $ | 7 $ | 14 $ |
Service fee | 2.35 $ | 2.35 $ | 2.6 $ | 2.3 $ | 1.8 $ | 1.8 $ |
Cost per min | 0.17 $ | 0.17 $ | 0.18 $ | 0.23 $ | 0.65 $ | 0.8 $ |
Cost per mile | 1.02 $ | 1.02 $ | 1.63 $ | 2.04 $ | 3.81 $ | 4.56 $ |
Min. charge | 4.95 $ | 4.95 $ | 6 $ | 7.75 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
Phone Number | Taxi service | |
Adas Transfer Taxi | ||
Black Car Express Limousine | ||
Boulevard Limo | ||
Buddys Taxi | ||
Day & Night Taxi LLC | ||
Day and Night Taxi LLC | ||
East 84 Limousine Service | ||
Empire Limousine Incorporated | ||
Executive Limo Car Srvce | ||
General Taxi | ||
Inter American Limousine Service Incorporated | ||
Jullos Limousines 33176th | ||
Metro Taxi | ||
New Millennium Car Service | ||
New Millennium Car Service | ||
Riverview Limousine Car Service | ||
Royal Taxi | ||
Sal Limousine Service | ||
Secaucus Limo & Car Service | ||
Super Limo | ||
Super Taxi Incorporated | ||
Tazz Limo Car Service | ||
The Original Cheaplimo | ||
USA Limousine Incorporated | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in North Bergen, NJ, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
4.30 $ | 5.00 $ | 8.60 $ |
Cost per min |
0.20 $ | 0.20 $ | 0.80 $ |
Cost per mile |
1.30 $ | 2.00 $ | 4.70 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.40 $ |
4 | 11.00 $ |
5 | 12.70 $ |
6 | 14.40 $ |
7 | 16.10 $ |
8 | 17.80 $ |
9 | 19.50 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 21.20 $ |
15 | 29.60 $ |
20 | 38.00 $ |
25 | 46.50 $ |
30 | 54.90 $ |
40 | 71.70 $ |
50 | 88.60 $ |
Calcuate a taxi fare in North Bergen
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo